<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchment Change Network</title>
	<atom:link href="http://www.catchmentchange.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.catchmentchange.net</link>
	<description>Understanding, communicating and managing uncertainty and risk related to future changes in catchments.</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:26:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>British Hydrological Society Biennial Symposium</title>
		<link>http://www.catchmentchange.net/news/british-hydrological-society-biennial-symposium</link>
		<comments>http://www.catchmentchange.net/news/british-hydrological-society-biennial-symposium#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:26:01 +0000</pubDate>
		<dc:creator>Marion Walker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catchmentchange.net/?p=1098</guid>
		<description><![CDATA[Held at West Park Centre, University of Dundee, 9-11 July 2012. Full programme of technical sessions, social programme and field visits. More info at www.abdn.ac.uk/bhs2012]]></description>
			<content:encoded><![CDATA[<p>Held at West Park Centre, University of Dundee, 9-11 July 2012.<br />
Full programme of technical sessions, social programme and field visits.<br />
More info at <a href="http://www.abdn.ac.uk/bhs2012">www.abdn.ac.uk/bhs2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchmentchange.net/news/british-hydrological-society-biennial-symposium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIVERS TRUST DIRECTOR SPEAKS TO LORDS AS PART OF EU FRESHWATER INQUIRY</title>
		<link>http://www.catchmentchange.net/news/rivers-trust-director-speaks-to-lords-as-part-of-eu-freshwater-inquiry</link>
		<comments>http://www.catchmentchange.net/news/rivers-trust-director-speaks-to-lords-as-part-of-eu-freshwater-inquiry#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:19:03 +0000</pubDate>
		<dc:creator>Ruth Alcock</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catchmentchange.net/?p=1091</guid>
		<description><![CDATA[Media Notice Monday 30 January 2012 RIVERS TRUST DIRECTOR SPEAKS TO LORDS AS PART OF EU FRESHWATER INQUIRY  Dr Dylan Bright, Trust Director, Westcountry Rivers Trust, will be questioned by the Lords Agriculture, Environment and Fisheries EU Sub-Committee on Wednesday 1 February as part of their inquiry into EU freshwater policy. The Westcountry Rivers Trust [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Media Notice</strong></p>
<p>Monday 30 January 2012</p>
<p align="center"><strong>RIVERS TRUST DIRECTOR SPEAKS TO LORDS AS PART OF EU FRESHWATER INQUIRY</strong></p>
<p> Dr Dylan Bright, Trust Director, Westcountry Rivers Trust, will be questioned by the Lords Agriculture, Environment and Fisheries EU Sub-Committee on Wednesday 1 February as part of their inquiry into EU freshwater policy.</p>
<p>The Westcountry Rivers Trust is an environmental charity working to preserve, protect, develop and improve the UK’s freshwater system in the West Country. The Committee are particularly interested in the Trust’s experiences of applying the ecosystem services concept to water management (by paying farmers for clean water), an approach which may become more widespread as implementation of the EU Water Framework Directive (WFD) continues.</p>
<p>The Committee will quiz Dr Bright on issues such as:</p>
<ul>
<li>his view on the UK’s current arrangements for water management and the impact of the WFD on water management and river water quality so far;</li>
<li>whether the payment for ecosystem service approach could be expanded beyond farming and integrated with other benefits such as carbon capture; and</li>
<li>what governments can do to help with these changes and what role the EU can play in making it happen.</li>
</ul>
<p><strong>The evidence session will take place on Wednesday 1 February at 11.00am in Committee Room 3A of the House of Lords.</strong></p>
<p><span style="text-decoration: underline;">Notes to Editors</span></p>
<ol>
<li>Journalists and members of the public are welcome to attend. A regularly updated schedule of meetings will be available on the website. Please contact the <a href="mailto:lordspressoffice@parliament.uk?subject=Agriculture,%20Fisheries%20and%20Environment%20EU%20Sub-Committee%20Freshwater%20Policy%20Inquiry">Lords Press Office</a> or subscribe to <a href="http://www.parliament.uk/business/lords/media-centre/lordsnews-subscriptions/">email alerts and newsfeeds</a> if you would like to be kept informed. The Committee expects to publish its report in spring 2012.</li>
<li>You can watch the session live on the internet at <a href="http://www.parliamentlive.tv">www.parliamentlive.tv</a>.</li>
<li>The Committee has previously heard evidence from:</li>
</ol>
<ul>
<li>Laurence Smith, Senior Lecturer and Head of the Centre for Development, Environment and Policy for the School of Oriental and African Studies (SOAS), University of London;</li>
<li>Andrew Fairburn, Head of Public Policy at Severn Trent Water;</li>
<li>Howard Brett, Wastewater Policy and Strategy Manager at Thames Water;</li>
<li>Sarah Mukherjee, Director of Environment at Water UK;</li>
<li>Professor Alan Jenkins, Deputy Director and Water Science Director of the Centre for Ecology and Hydrology;</li>
<li>Andrew Clark, Head of Policy Services and Gwyn Jones, Vice President, NFU;</li>
<li>Frau Heide Jekel, German Ministry for the Environment;</li>
<li>Tony Smith, Chief Executive, Deryck Hall, Head of Policy &amp; Research and Dr Ana-Maria Millan, Policy Manager, Consumer Council for Water; and</li>
<li>Keith Mason, Senior Director of Finance and Networks and Noel Wheatley, Director of Environmental Policy, Ofwat.</li>
</ul>
<p>You can find a transcript of these evidence sessions on the <a href="http://www.parliament.uk/business/committees/committees-a-z/lords-select/eu-environment-and-agriculture-sub-committee-d/publications/">Committee’s website</a>.</p>
<ol>
<li>The House of Lords Agriculture, Fisheries and Environment EU Committee’s remit is to scrutinise EU documents and policy in agriculture, fisheries and the environment. For more information about the Committee, please see its <a href="http://www.parliament.uk/business/committees/committees-a-z/lords-select/eu-environment-and-agriculture-sub-committee-d/">website</a>.</li>
<li>The Lords Agriculture, Fisheries and Environment EU Committee is chaired by <a href="http://www.parliament.uk/biographies/patrick-carter/32300">Lord Carter of Coles</a>. To arrange interviews or other media activity with the Committee please contact Clare Ramsaran on +44(0) 207 219 8550.</li>
</ol>
<p>House of Lords Press Office</p>
<p>House of Lords</p>
<p>London SW1A 0PW</p>
<p>020 7219 8550</p>
<p><a href="http://www.parliament.uk/lords">www.parliament.uk/lords</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchmentchange.net/news/rivers-trust-director-speaks-to-lords-as-part-of-eu-freshwater-inquiry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Conference on Modelling Hydrology, Climate and Land Surface Processes, 10th -12th September 2012</title>
		<link>http://www.catchmentchange.net/news/2nd-conference-on-modelling-hydrology-climate-and-land-surface-processes-10th-12th-september-2012</link>
		<comments>http://www.catchmentchange.net/news/2nd-conference-on-modelling-hydrology-climate-and-land-surface-processes-10th-12th-september-2012#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:36:48 +0000</pubDate>
		<dc:creator>Ruth Alcock</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catchmentchange.net/?p=1080</guid>
		<description><![CDATA[The  &#8221;2nd Conference on Modelling Hydrology, Climate and Land Surface Processes&#8221; will be held at Losby Gods in Norway (20 km east of Oslo), 10th &#8211; 12th September 2012. Topics and Keynote speakers are: Hydrological Processes -Prof. Keith Beven, Lancaster Environment Centre, Lancaster University, United Kingdom -Dr. Isabel Braud, CEMAGREF, Lyon, France Atmosphere and Land Surface -Prof. [...]]]></description>
			<content:encoded><![CDATA[<p>The  &#8221;2nd Conference on Modelling Hydrology, Climate and Land Surface Processes&#8221; will be held at Losby Gods in Norway (20 km east of Oslo), 10th &#8211; 12th September 2012.</p>
<p>Topics and Keynote speakers are:</p>
<p><strong>Hydrological Processes</strong> -Prof. Keith Beven, Lancaster Environment Centre, Lancaster University, United Kingdom -Dr. Isabel Braud, CEMAGREF, Lyon, France</p>
<p><strong>Atmosphere and Land Surface</strong> -Prof. Martin Beniston, Institute for Environmental Sciences (ISE), Geneva, Switzerland -Dr. Ingjerd Haddeland, Norwegian Water Resources and Energy Directorate, Norway</p>
<p><strong>Nature, Risk and Extremes</strong> -Prof. Farrokh Nadim, International Centre for Geohazards (ICG), United Kingdom -Prof. Kerstin Stahl, Universitetet i Freiburg, Germany</p>
<p><strong>Climate and Water Resources Management</strong> -Prof. Inger Hanssen-Bauer, Høgskolen i Telemark, Norway -Dr. Florian Pappenberger, ECMWF, United Kingdom</p>
<p><strong><strong>Abstract submission new</strong> DEADLINE</strong>: <strong>February 17th  2012</strong></p>
<p>For more information and contact details please go to the  <a href="http://www.hydrologiraadet.no/modules/module_109/publisher_view_product.asp?ientityID=24017">web page</a></p>
<p>On behalf of the Norwegian Hydrological Council</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchmentchange.net/news/2nd-conference-on-modelling-hydrology-climate-and-land-surface-processes-10th-12th-september-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering Healthy Water website launch</title>
		<link>http://www.catchmentchange.net/news/delivering-healthy-water-website-launch</link>
		<comments>http://www.catchmentchange.net/news/delivering-healthy-water-website-launch#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:31:11 +0000</pubDate>
		<dc:creator>Ruth Alcock</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catchmentchange.net/?p=1069</guid>
		<description><![CDATA[The number of designated bathing waters failing to reach sufficient microbiological standards is set to rise in the UK in 2015 with the introduction of more stringent standards associated with a revised Bathing Water Directive from Europe. Alongside this there is also a debate over the suitability of traditional culture versus new molecular methods for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catchmentchange.net/news/delivering-healthy-water-website-launch/attachment/dhwlogo-2" rel="attachment wp-att-1072"><img class="alignleft size-medium wp-image-1072" title="DHWlogo" src="http://www.catchmentchange.net/wp-content/uploads/2012/01/DHWlogo1-400x300.jpg" alt="" width="400" height="300" /></a>The number of designated bathing waters failing to reach sufficient microbiological standards is set to rise in the UK in 2015 with the introduction of more stringent standards associated with a revised Bathing Water Directive from Europe.</p>
<p>Alongside this there is also a debate over the suitability of traditional culture versus new molecular methods for enumerating faecal indicator organisms (e.g.  <em>E. coli</em>) in bathing waters. These regulatory parameters are used to assess microbial water quality and to index risks to human health associated with faecally contaminated water. This potential future shift in quantification tools adds an extra layer of complexity for regulators, policy makers and scientists to explore in the interest of public wellbeing.</p>
<p>In response to this challenge the University of Stirling (Dr David Oliver &amp; Melanie van Niekerk) are leading a Natural Environment Research Council (NERC) Knowledge Exchange project ‘Delivering healthy water: building the science-policy interface to protect bathing water quality’. The 18-month project started on 1<sup>st</sup> October 2011 and is being run in close association with Professor David Kay (Centre for Research into Environment &amp; Health, University of Wales) and Professor Louise Heathwaite (Lancaster University). A Working Group of experts, comprising science providers and science users, has been formed to enable the sharing of knowledge relating to cutting edge, innovative research in microbial quantification techniques for regulatory monitoring of bathing and shellfish harvesting waters.</p>
<p>More information about the project can be found on the newly launched website at <a href="http://www.deliveringhealthywater.net/">www.deliveringhealthywater.net</a> or by contacting Melanie van Niekerk, the project Co-ordinator at <a href="mailto:deliveringhealthywater1@gmail.co.uk">delivering.healthy.water1@gmail.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchmentchange.net/news/delivering-healthy-water-website-launch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Event &#8211; Windermere Reflections: Linking Lakes, Landscapes &amp; Lives</title>
		<link>http://www.catchmentchange.net/news/business-event-windermere-reflections-linking-lakes-landscapes-lives</link>
		<comments>http://www.catchmentchange.net/news/business-event-windermere-reflections-linking-lakes-landscapes-lives#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:16:01 +0000</pubDate>
		<dc:creator>Ruth Alcock</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catchmentchange.net/?p=1061</guid>
		<description><![CDATA[Windermere Reflections is a Heritage Lottery Funded 3 year programme working with the community (local people and visitors) to encourage local businesses to improve water management and reduce pollution through positive action in the Windermere catchment. There are currently 19 projects delivering improvements to the catchment including: on the ground conservation work; information provision; training and volunteering opportunities; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Windermere Reflections is a Heritage Lottery Funded 3 year programme working with the community (local people and visitors) to encourage local businesses to improve water management and reduce pollution through positive action in the Windermere catchment. There are currently 19 projects delivering improvements to the catchment including: on the ground conservation work; information provision; training and volunteering opportunities; and the chance to celebrate and appreciate the Windermere environment. The programme brings together people with different skills, knowledge and understanding working towards a healthy catchment. For more details and to register for this <a href="http://www.catchmentchange.net/wp-content/uploads/2012/01/LYL-Bussiness-Event-invite.pdf">FREE event</a></p>
<p style="text-align: left;" align="center">Love Your Lakes is a business event organised by Nurture Lakeland.  Core funding partners are the Heritage Lottery Fund, the Environment Agency, Lake District National Park Authority, the National Trust and the Universityof Cumbria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchmentchange.net/news/business-event-windermere-reflections-linking-lakes-landscapes-lives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference alert: Protecting water catchments from diffuse pollution &#8211; the emerging evidence</title>
		<link>http://www.catchmentchange.net/news/conference-alert-protecting-water-catchments-from-diffuse-pollution-the-emerging-evidence</link>
		<comments>http://www.catchmentchange.net/news/conference-alert-protecting-water-catchments-from-diffuse-pollution-the-emerging-evidence#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:45:31 +0000</pubDate>
		<dc:creator>Ruth Alcock</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catchmentchange.net/?p=1047</guid>
		<description><![CDATA[Follow this link for more details about the forthcoming Catchment Management Conference &#8216;Protecting water catchments from diffuse pollution &#8211; the emerging evidence&#8217; to be held in Birmingham on 21st February, 2012 organised by the Water Science Forum and RSC with Ofwat involvement. The subject matter has relevance to a wide grouping of stakeholders. The afternoon Panel Session will [...]]]></description>
			<content:encoded><![CDATA[<p>Follow <a href="http://www.catchmentchange.net/wp-content/uploads/2012/01/Catchment-management-leaflet-2.pdf">this link</a> for more details about the forthcoming Catchment Management Conference &#8216;<strong>Protecting water catchments from diffuse pollution &#8211; the emerging evidence&#8217;</strong> to be held in Birmingham on <strong>21<sup>st</sup> February, 2012 </strong>organised by the Water Science Forum and RSC with Ofwat involvement.</p>
<p>The subject matter has relevance to a wide grouping of stakeholders. The afternoon Panel Session will include <strong>Chris Ryder, Defra; Paul Hickey, EA; Milo Purcell, DWI and Sarah Mukherjee, Water UK</strong>. For those of you who wish to attend and show examples of your on-going work, there is a free poster display opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchmentchange.net/news/conference-alert-protecting-water-catchments-from-diffuse-pollution-the-emerging-evidence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainfall-Runoff Modelling -The Primer, 2nd Edition</title>
		<link>http://www.catchmentchange.net/news/rainfall-runoff-modelling-the-primer-2nd-edition</link>
		<comments>http://www.catchmentchange.net/news/rainfall-runoff-modelling-the-primer-2nd-edition#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:27:22 +0000</pubDate>
		<dc:creator>Ruth Alcock</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catchmentchange.net/?p=1037</guid>
		<description><![CDATA[The 2nd edition of Keith Beven&#8217;s Rainfall-Runoff Modelling -The Primer has just been published by Wiley.   It includes a number of new Beyond the Primer  chapters including regionalisation, residence time distributions and the next generation of hydrological models &#8211; for more details]]></description>
			<content:encoded><![CDATA[<p style="text-align: left; padding-left: 30px;">The 2nd edition of Keith Beven&#8217;s<em> Rainfall-Runoff Modelling -The Primer</em> has just been published by Wiley.   It includes a number of new<em> Beyond the Primer </em> chapters including regionalisation, residence time distributions and the next generation of hydrological models &#8211; for <a href=" http://eu.wiley.com/WileyCDA/WileyTitle/productCd-047071459X.html">more details</a></p>
<p style="text-align: left;"><img class="aligncenter" src="http://www.catchmentchange.net/wp-content/uploads/2012/01/cover-150x150.jpg" alt="3042 visual 5.indd" /></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.catchmentchange.net/news/rainfall-runoff-modelling-the-primer-2nd-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Water Biological Association hosts UK-China Bridge Project at Lake Windermere</title>
		<link>http://www.catchmentchange.net/news/uk-china-bridge-project-comes-to-lake-windermere</link>
		<comments>http://www.catchmentchange.net/news/uk-china-bridge-project-comes-to-lake-windermere#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:57:09 +0000</pubDate>
		<dc:creator>Ruth Alcock</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catchmentchange.net/?p=1006</guid>
		<description><![CDATA[The problem of algal bloom contamination in lakes was the topic of a one day meeting in the Lake District between scientists from the UK and China together with members of the local community. The initiative is part of the UK-China Bridge project to share expertise between the two countries. Professor Gang Pan from the [...]]]></description>
			<content:encoded><![CDATA[<p>The problem of algal bloom contamination in lakes was the topic of a one day meeting in the Lake District between scientists from the UK and China together with members of the local community.</p>
<p>The initiative is part of the UK-China Bridge project to share expertise between the two countries.</p>
<p>Professor Gang Pan from the Chinese Academy of Sciences in Beijing is an expert in lake contamination and has devised equipment to clean up Lake Taihu in Jiangsu Province. The lake is the size of the entire Lake District and had turned green because of the algae, which is harmful to fish.</p>
<p>He joined Professors Phil Haygarth, Roger Pickup and Dr Maria Fernanda Aller from Lancaster University, Professor Stephen Maberly from the Centre for Ecology and Hydrology (CEH) and local representatives including the Mayor of Windermere Joan Stocker, Nigel Wilkinson from Windermere Lake Cruises and Bob Cartwright, Director of Park Services at the Lake District National Park Authority at an event hosted by the <a href="http://www.fba.org.uk/home">Fresh Water Biological Assocation</a> (FBA).</p>
<p>They met in Ambleside to discuss common solutions to lake bloom algae before taking a cruise on Lake Windermere.</p>
<p>Professor Haygarth said: “Algal blooms are a potential health hazard and can be toxic &#8211; they have even been known to kill animals. Last year the Great North Swim was called off because of algae in the water.</p>
<p>“Human activity is making the problem worse because the bloom is caused by phosphorus and nitrogen from run–off from agricultural land and sewage discharge seeping into the lake.”</p>
<p>The Mayor of Windermere Joan Stocker said the meeting had been useful.</p>
<p>“What we’ve learned from China is the work that they’ve done very quickly to solve their problems and we need to share more of that information.”</p>
<p>This was a reciprocal visit following a trip by Lancaster researchers to meet Professor Gang Pan and the Mayor of Wuxi at Lake Taihu last year.</p>
<p>Professor Haygarth said: “We are working together to find a solution by managing phosphorus reserves better so they don’t leak into rivers and lakes, but Professor Gang’s approach is different – he is cleaning up Lake Taihu &#8211; so we can both learn from each other.”</p>
<p>For more details of the project please visit  the <a href="http://www.lec.lancs.ac.uk/international/china/agricultural_waste.php">Lancaster Environment Centre</a> website.</p>
<p><object width="400" height="225" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=7e6702326f&amp;photo_id=6440730235" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=109786" /><param name="allowfullscreen" value="true" /><embed width="400" height="225" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=109786" flashvars="intl_lang=en-us&amp;photo_secret=7e6702326f&amp;photo_id=6440730235" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p>Sharing ideas with Professor Gang Pan and Mayor Joan Stocker</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchmentchange.net/news/uk-china-bridge-project-comes-to-lake-windermere/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catchment Management Groups in England and Wales: Extent, Roles and Influences</title>
		<link>http://www.catchmentchange.net/news/catchment-management-groups-in-england-and-wales-extent-roles-and-influences</link>
		<comments>http://www.catchmentchange.net/news/catchment-management-groups-in-england-and-wales-extent-roles-and-influences#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:29:32 +0000</pubDate>
		<dc:creator>Ruth Alcock</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catchmentchange.net/?p=1018</guid>
		<description><![CDATA[Both nonstatutory community-based catchment management groups and existing statutory groups seek effective environmental management characterised by public participation, collaborative working and decentralised modes of assessment, planning and decision making. The characteristics and challenges of catchment management for water resources and protection of water quality require such approaches, and an expansion of both community-based and state-led [...]]]></description>
			<content:encoded><![CDATA[<p>Both nonstatutory community-based catchment management groups and existing statutory groups seek effective environmental management characterised by public participation, collaborative working and decentralised modes of assessment, planning and decision making. The characteristics and challenges of catchment management for water resources and protection of water quality require such approaches, and an expansion of both community-based and state-led initiatives has been evident in the United Kingdom. Available information about these developments is, however, limited and this paper reports survey findings of such initiatives, providing a mid-to-late 2009 ‘snapshot’ of the situation in England and Wales. Catchment management groups are profiled in terms of size, organisational structure, membership, financing, technology transfer, policy influence and other outcomes. The results are interpreted with reference to a growing international literature, the potential sustainability, effectiveness and impact of groups and environmental governance challenges, including those posed by the European Union Water Framework Directive.</p>
<p>Follow <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1747-6593.2011.00262.x/abstract">this link</a> to view Cook, Benson, Inman, Jordan and Smith (2011) <em>Catchment management groups in England and Wales: extent, roles and influences</em> in the CIWEM  Water and Environment Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchmentchange.net/news/catchment-management-groups-in-england-and-wales-extent-roles-and-influences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catchment Management Conference</title>
		<link>http://www.catchmentchange.net/news/catchment-management-conference</link>
		<comments>http://www.catchmentchange.net/news/catchment-management-conference#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:04:09 +0000</pubDate>
		<dc:creator>Ruth Alcock</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catchmentchange.net/?p=1000</guid>
		<description><![CDATA[Forthcoming conference &#8216;Protecting Water Catchments from Diffuse Pollution &#8211; the Emerging Evidence&#8217; organised by the Royal Society of Chemistry Water Science Forum to be held in Birmingham on 21st February, 2012. For more details, and to book your place, please click here ]]></description>
			<content:encoded><![CDATA[<p>Forthcoming conference &#8216;Protecting Water Catchments from Diffuse Pollution &#8211; the Emerging Evidence&#8217; organised by the Royal Society of Chemistry Water Science Forum to be held in Birmingham on 21<sup>st</sup> February, 2012. For more details, and to book your place, please click<a href="http://www.catchmentchange.net/wp-content/uploads/2011/12/Catchment-management-leaflet.pdf"> here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchmentchange.net/news/catchment-management-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

