<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchment Change Network</title>
	<atom:link href="http://www.catchmentchange.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.catchmentchange.net</link>
	<description>Understanding, communicating and managing uncertainty and risk related to future changes in catchments.</description>
	<lastBuildDate>Thu, 17 May 2012 21:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Updates coming soon!</title>
		<link>http://www.catchmentchange.net/pilot-conversations/content-coming-soon</link>
		<comments>http://www.catchmentchange.net/pilot-conversations/content-coming-soon#comments</comments>
		<pubDate>Thu, 17 May 2012 13:44:58 +0000</pubDate>
		<dc:creator>Dave Haygarth</dc:creator>
				<category><![CDATA[Pilot]]></category>

		<guid isPermaLink="false">http://www.catchmentchange.net/?p=1551</guid>
		<description><![CDATA[We&#8217;ll be adding blog posts, updates and discussion points soon here, please check back shortly &#8211; thanks]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be adding blog posts, updates and discussion points soon here, please check back shortly &#8211; thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchmentchange.net/pilot-conversations/content-coming-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Water-Related Business Risks Summary Report</title>
		<link>http://www.catchmentchange.net/news/assessing-water-related-business-risks</link>
		<comments>http://www.catchmentchange.net/news/assessing-water-related-business-risks#comments</comments>
		<pubDate>Thu, 17 May 2012 09:41:27 +0000</pubDate>
		<dc:creator>Marion Walker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catchmentchange.net/?p=1534</guid>
		<description><![CDATA[The Summary Outputs Report is now available for the NERC workshop &#8216;Assessing Water-Related Business Risks&#8217;. The workshop, hosted by the Catchment Change Network was held at the Lancaster Environment Centre on 29th February 2012  and attended by 26 invited delegates from across the public and private sectors. This workshop is part of the NERC  Water Security Knowledge Exchange Programme.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catchmentchange.net/news/assessing-water-related-business-risks/attachment/nerc_ke_water_group-2" rel="attachment wp-att-1543"><br />
</a>The <a href="http://www.catchmentchange.net/wp-content/uploads/2012/05/WSKEP_SPS3.2_Summary_Outcomes_v1_1.pdf">Summary Outputs Report</a> is now available for the NERC workshop &#8216;Assessing Water-Related Business Risks&#8217;. The workshop, hosted by the Catchment Change Network was held at the Lancaster Environment Centre on 29th February 2012  and attended by 26 invited delegates from across the public and private sectors. This workshop is part of the NERC  <a href="http://www.nerc.ac.uk/using/keprog/water.asp">Water Security Knowledge Exchange Programme</a>.</p>
<p><a href="http://www.catchmentchange.net/news/assessing-water-related-business-risks/attachment/nerc_ke_water_group-3" rel="attachment wp-att-1547"><img class="aligncenter size-medium wp-image-1547" title="nerc_ke_water_group" src="http://www.catchmentchange.net/wp-content/uploads/2012/05/nerc_ke_water_group2-435x290.jpg" alt="" width="435" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchmentchange.net/news/assessing-water-related-business-risks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Conversations Connected to Coastal Change</title>
		<link>http://www.catchmentchange.net/news/creative-conversations-connected-to-coastal-change</link>
		<comments>http://www.catchmentchange.net/news/creative-conversations-connected-to-coastal-change#comments</comments>
		<pubDate>Tue, 08 May 2012 12:54:41 +0000</pubDate>
		<dc:creator>Marion Walker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catchmentchange.net/?p=1510</guid>
		<description><![CDATA[The film Imagining Change &#8211; Coastal Conversations, commissioned for the Planet under Pressure international conference held in London at the end of March 2012, shows how important it is for social scientists, natural scientists and artists to work together to re-examine our understanding of environmental change. Lucy Veale said &#8220;The aim was to produce a short film that [...]]]></description>
			<content:encoded><![CDATA[<p>The film <a href="http://www.landscape.ac.uk/landscape/impactfellowship/planetunderpressure.aspx">Imagining Change &#8211; Coastal Conversations</a>, commissioned for the Planet under Pressure international conference held in London at the end of March 2012, shows how important it is for social scientists, natural scientists and artists to work together to re-examine our understanding of environmental change.</p>
<p>Lucy Veale said<em> &#8220;The aim was to produce a short film that would showcase the value of arts and humanities research in understanding environmental change, through their focus on landscape, culture and imagination. Titled &#8216;Imagining Change: Coastal Conversations&#8217;, the film features three projects that showcase different kinds of creative engagements between arts and humanities scholars and coastal landscapes. The main body of the film consists of interviews/conversations between Programme Director Stephen Daniels and our kind contributors Caitlin DeSilvey, Mike Pearson and Simon Read. </em><em>We encourage people to use the film and have a variety of formats available for distribution&#8221;.</em></p>
<p>Please keep Lucy informed about how it is used by emailing: <a href="mailto:lucy.veale@nottingham.ac.uk">lucy.veale@nottingham.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchmentchange.net/news/creative-conversations-connected-to-coastal-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polluter pays:  But who is the polluter?</title>
		<link>http://www.catchmentchange.net/catchment-conversations/polluter-pays-but-who-is-the-polluter</link>
		<comments>http://www.catchmentchange.net/catchment-conversations/polluter-pays-but-who-is-the-polluter#comments</comments>
		<pubDate>Tue, 01 May 2012 13:41:51 +0000</pubDate>
		<dc:creator>Phil Haygarth</dc:creator>
				<category><![CDATA[Catchment]]></category>

		<guid isPermaLink="false">http://www.catchmentchange.net/?p=1467</guid>
		<description><![CDATA[Currently sat in a workshop with Defra, EA and other colleagues discussing measures for diffuse pollution control. The debate is focussed on the polluter pays principle.  All well and good but who IS the polluter?  Is it right to lump that blame on the farmer?  I&#8217;m not convinced &#8211; we all have a role to [...]]]></description>
			<content:encoded><![CDATA[<p>Currently sat in a workshop with Defra, EA and other colleagues discussing measures for diffuse pollution control. The debate is focussed on the polluter pays principle.  All well and good but who IS the polluter?  Is it right to lump that blame on the farmer?  I&#8217;m not convinced &#8211; we all have a role to play up the food chain, we all consume the food and the agricultural products.  Maybe this highlights the importance of identifying the role of the food chain for understanding the complexities of diffuse pollution&#8230;..</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchmentchange.net/catchment-conversations/polluter-pays-but-who-is-the-polluter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catchment Change: A new decade?</title>
		<link>http://www.catchmentchange.net/catchment-conversations/catchment-change-a-new-decade</link>
		<comments>http://www.catchmentchange.net/catchment-conversations/catchment-change-a-new-decade#comments</comments>
		<pubDate>Tue, 01 May 2012 08:39:14 +0000</pubDate>
		<dc:creator>Keith Beven</dc:creator>
				<category><![CDATA[Catchment]]></category>

		<guid isPermaLink="false">http://www.catchmentchange.net/?p=1417</guid>
		<description><![CDATA[At the recent EGU meeting in Vienna there was a splinter meeting, organised by the International Association of Hydrological Science (IAHS) and chaired by Alberto Montanari, to discuss a new decadal programme to follow the Prediction of Ungauged Basins (PUB) initiative which is due to finish this year.  IAHS has no money to support a [...]]]></description>
			<content:encoded><![CDATA[<p>At the recent EGU meeting in Vienna there was a splinter meeting, organised by the International Association of Hydrological Science (IAHS) and chaired by Alberto Montanari, to discuss a new decadal programme to follow the Prediction of Ungauged Basins (PUB) initiative which is due to finish this year.  IAHS has no money to support a research initiative, other than organising meetings, but the PUB initiative has been an important focus for research since it started in 2003.  The PUB Science Plan can be found at <a href="http://pub.iahs.info/download/PUB_Science_Plan_V_5.pdf">http://pub.iahs.info/download/PUB_Science_Plan_V_5.pdf</a><cite> </cite>.  The final PUB meeting will be held in Delft in October (see <a href="http://pub.iahs.info/meeting2012/">http://pub.iahs.info/meeting2012/</a>).    PUB will result in two publications on the scientific progress and practice to be published by IAHS later this year.   There was also a special session at EGU on the theme of a Visionary Session for the Next Hydrological Decade with invited presentations from Gordon Young (current president of IAHS), Thorsten Wagener,  Huub Savenije, Xavier Sanchez-Vila, Peter Grathwohl, and Keith Beven.   The full programme and abstracts are available at <a href="http://meetingorganizer.copernicus.org/EGU2012/oral_programme/10165">http://meetingorganizer.copernicus.org/EGU2012/oral_programme/10165</a> .</p>
<p>&nbsp;</p>
<p>Unfortunately I had to miss some of the talks because of clashes with papers in other sessions but the theme that was common to both the splinter meeting and visionary session is that the new decade should address the impacts of change in catchments.   It was clear that this meant different things to different people, from the co-evolution of hydrology and society, to the long term impacts of pollution, and the uncertainty of trying to make statements about future climate change.  What was common to all, however, was the view that the stresses to society  resulting from change and long term trends were going to be serious and needed to be addressed with some urgency.</p>
<p>&nbsp;</p>
<p>It is perhaps worth noting that the prediction of ungauged basins was (and is) really an impossible problem.   We simply do not have enough information about catchment characteristics to be able to predict the response of ungauged areas with any certainty.   PUB was, however, successful in the sense of encouraging a new look at the problem and the science plan was quite explicit in recognising the difficulty of the problem and in suggesting that it was an issue of trying to constrain the uncertainty in making such predictions.   The prediction of change is also an impossible problem.   In this case, the dependence of hydrological predictions on the specification of boundary conditions is the issue.  We simply cannot know enough about future boundary conditions (remember that those arising from climate change models are only scenarios with very specific assumptions, and even then they need fixing by bias corrections and downscaling methods before they can be used with hydrological models).</p>
<p>&nbsp;</p>
<p>We also cannot know enough about boundary conditions in looking at past change and I also made the point in my talk that except in some rather extreme cases of catchment change, our data are not generally good enough for assessing the impacts of past changes.  I therefore made the argument for using the initiative to commission designs for new, more accurate, measurement systems for all the hydrological variables we need: discharge, catchment precipitation, actual evapotranspiration and changes in catchment storage.   It would be possible to use a design process similar to that used in the specification of satellite and astronomical instrumentation.   I seem to remember that I made a similar suggestion at the beginning of PUB, since one solution to the ungauged catchment problem is to make measurements at a proportional level of investment.   Observational techniques have improved over the last 10 years of course but are still not adequate for doing hydrological science properly.   Given what depends on future catchment water management and its evolution with global society, this would seem to be an investment worth making.</p>
<p>&nbsp;</p>
<p>If you would like to contribute to the discussions about the next hydrological decade or simply read what has already been posted, there is a public blog run by Alberto Montanari at <a href="http://distart119.ing.unibo.it/iahs">http://distart119.ing.unibo.it/iahs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchmentchange.net/catchment-conversations/catchment-change-a-new-decade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catchments and stakeholders – it’s not all science in a test tube</title>
		<link>http://www.catchmentchange.net/catchment-conversations/catchments-and-stakeholders-its-not-all-science-in-a-test-tube</link>
		<comments>http://www.catchmentchange.net/catchment-conversations/catchments-and-stakeholders-its-not-all-science-in-a-test-tube#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:08:20 +0000</pubDate>
		<dc:creator>Phil Haygarth</dc:creator>
				<category><![CDATA[Catchment]]></category>

		<guid isPermaLink="false">http://www.catchmentchange.net/?p=1400</guid>
		<description><![CDATA[My team and I are just back from an informative few days presenting and discussing at the European Geosciences Union meeting in Vienna.  We mostly took part in a session that explored the challenges and solutions to catchment science problems, working across the boundaries of biophysical science and softer stakeholder interactions. It is my firm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catchmentchange.net/catchment-conversations/catchments-and-stakeholders-its-not-all-science-in-a-test-tube/attachment/ellie_evovienna_2012" rel="attachment wp-att-1404"><br />
</a>My team and I are just back from an informative few days presenting and discussing at the European Geosciences Union meeting in Vienna.  We mostly took part in a session that explored the challenges and solutions to catchment science problems, working across the boundaries of biophysical science and softer stakeholder interactions. It is my firm belief that the real solutions to diffuse pollution will ultimately be delivered through catchment stakeholders, but I was intrigued as to why so much of this high profile meeting (our session excepted) placed so much emphasis on finessing minute details of biophysical science or model building.  Of course I too am a scientist, but it is increasingly obvious that my science will have little impact unless I work with those who know and manage the catchments.  Step by step&#8230;..</p>
<p><a href="http://www.catchmentchange.net/catchment-conversations/catchments-and-stakeholders-its-not-all-science-in-a-test-tube/attachment/ellie_evovienna_2012-2" rel="attachment wp-att-1410"><img class="aligncenter size-medium wp-image-1410" title="Ellie_EVOVienna_2012" src="http://www.catchmentchange.net/wp-content/uploads/2012/04/Ellie_EVOVienna_20121-435x290.jpg" alt="" width="435" height="290" /></a></p>
<p><a href="http://www.catchmentchange.net/catchment-conversations/catchments-and-stakeholders-its-not-all-science-in-a-test-tube/attachment/egu_vienna_2012" rel="attachment wp-att-1401"><br />
</a>And to see more of Phil&#8217;s photos from <a href="http://www.flickr.com/photos/iwam/7118462569/in/photostream">EGU Vienna 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchmentchange.net/catchment-conversations/catchments-and-stakeholders-its-not-all-science-in-a-test-tube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer School 2012: Flood Risk Management</title>
		<link>http://www.catchmentchange.net/news/summer-school-2012-flood-risk-management</link>
		<comments>http://www.catchmentchange.net/news/summer-school-2012-flood-risk-management#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:45:39 +0000</pubDate>
		<dc:creator>Marion Walker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catchmentchange.net/?p=1392</guid>
		<description><![CDATA[University of Oxford, St Anne’s College, 16th – 20th July 2012  ESKTN, together with its European partners on the FP7 WaterDiss project have organised a Summer School on Flood Risk Management. The aim of the Summer School is to provide an opportunity for talented young researchers (post docs), PhD students or freelancers from all over [...]]]></description>
			<content:encoded><![CDATA[<p><strong>University of Oxford, St Anne’s College, 16th – 20th July 2012 </strong></p>
<p>ESKTN, together with its European partners on the FP7 WaterDiss project have organised a Summer School on Flood Risk Management. The aim of the Summer School is to provide an opportunity for talented young researchers (post docs), PhD students or freelancers from all over Europe to work closely with some of the leading academics, researchers and practitioners in the field.</p>
<p>For <a href="https://connect.innovateuk.org/web/sustainable-water-management/articles/-/blogs/7683467?ns_33_redirect=%2Fweb%2Fsustainable-water-management%2Farticles">more details </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchmentchange.net/news/summer-school-2012-flood-risk-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling the buzz talking with policy makers and scientists</title>
		<link>http://www.catchmentchange.net/catchment-conversations/feeling-the-buzz-talking-with-policy-makers-and-scientists</link>
		<comments>http://www.catchmentchange.net/catchment-conversations/feeling-the-buzz-talking-with-policy-makers-and-scientists#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:10:43 +0000</pubDate>
		<dc:creator>Phil Haygarth</dc:creator>
				<category><![CDATA[Catchment]]></category>

		<guid isPermaLink="false">http://www.catchmentchange.net/?p=1373</guid>
		<description><![CDATA[Just returned from a meeting in Amsterdam with catchment science and diffuse pollution management  scientists and policy makers from across Europe giving me the chance to enjoying a relatively unique opportunity for free creative thinking without feeling hindered by the normal constraints of day-to-day life.  What was so exciting was mixing policy people with scientists [...]]]></description>
			<content:encoded><![CDATA[<p>Just returned from a meeting in Amsterdam with catchment science and diffuse pollution management  scientists and policy makers from across Europe giving me the chance to enjoying a relatively unique opportunity for free creative thinking without feeling hindered by the normal constraints of day-to-day life.  What was so exciting was mixing policy people with scientists and watching how the debate across nations focussed on how we can try to improve the diffuse water pollution problem.  Marion Walker from Catchment Change Network came with me and together we used this meeting to frame our thinking for new guidelines.  It was also great to have Dan McGonigle from Defra along with us and to feel the buzz sharing knowledge with our European colleagues.  What struck me most was how ‘bottom-up’ the UK approach is in comparison to other nation’s approaches which seemed to be more regulatory.</p>
<p><a href="http://www.catchmentchange.net/catchment-conversations/feeling-the-buzz-talking-with-policy-makers-and-scientists/attachment/6895313758_7471097206_b-2" rel="attachment wp-att-1379"><img class="aligncenter size-medium wp-image-1379" title="6895313758_7471097206_b" src="http://www.catchmentchange.net/wp-content/uploads/2012/04/6895313758_7471097206_b1-400x300.jpg" alt="" width="400" height="300" /></a></p>
<p>Click <a href="http://www.flickr.com/photos/iwam/sets/72157629729973149/">here</a> to see more of Phil&#8217;s photos from the meeting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchmentchange.net/catchment-conversations/feeling-the-buzz-talking-with-policy-makers-and-scientists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CATCHMENT CHANGE NETWORK INTERNATIONAL CONFERENCE</title>
		<link>http://www.catchmentchange.net/news/stakeholders-next-generation-models-and-risk-in-managing-catchment-change</link>
		<comments>http://www.catchmentchange.net/news/stakeholders-next-generation-models-and-risk-in-managing-catchment-change#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:34:11 +0000</pubDate>
		<dc:creator>Marion Walker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catchmentchange.net/?p=1323</guid>
		<description><![CDATA[STAKEHOLDERS, NEXT GENERATION MODELS, AND RISK IN MANAGING CATCHMENT CHANGE  Forthcoming International Conference at Lancaster University, UK   25th June &#8211; 27th June 2012  Over the last three years the Catchment Change Network (CCN) has organised a programme of workshops and meetings to discuss and develop guidelines for incorporating risk and uncertainty into the management of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>STAKEHOLDERS, NEXT GENERATION MODELS, AND RISK IN MANAGING CATCHMENT CHANGE </strong></p>
<p><strong>Forthcoming International Conference at </strong><strong>Lancaster University, UK  </strong></p>
<p><strong>25th June &#8211; 27th June 2012</strong><strong> </strong></p>
<p>Over the last three years the Catchment Change Network (CCN) has organised a programme of workshops and meetings to discuss and develop guidelines for incorporating risk and uncertainty into the management of catchment change in the areas of flood risk, water scarcity and diffuse pollution. This final international conference will present the progress that has been made in that time in both the CCN and other projects. A particular focus will be on the research needs in both modelling the impacts of change at scales of implementation and on stakeholder involvement in the management process. Keynote speakers include Eric Wood (Princeton University), Jay Famiglietti (University of California, Irvine), Thorsten Wagener (Penn State and Bristol Universities) Keith Beven and Phil Haygarth (Lancaster University), with others still to be confirmed.</p>
<p>Offers of talks and posters will be accepted until May 11th<span style="font-size: 11px;">.</span></p>
<p>To register on-line for this free event, please follow <a href="http://www.lec.lancs.ac.uk/ccnregister">this link</a>.</p>
<p>If you have any further questions please contact Marion (<a href="mailto:%20marion.walker@lancaster.ac.uk">marion.walker@lancaster.ac.uk</a>) or call +44(0)1524 510290.</p>
<p>The CCN conference will be followed directly by the celebratory workshop <a href="http://www.catchmentchange.net/wp-admin/post.php?post=1317&amp;action=edit">GLUE: 20 years on</a> which will continue through to Thursday lunchtime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchmentchange.net/news/stakeholders-next-generation-models-and-risk-in-managing-catchment-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CELEBRATORY WORKSHOP &#8216;GLUE: 20 years on&#8217;</title>
		<link>http://www.catchmentchange.net/news/glue-20-years-on</link>
		<comments>http://www.catchmentchange.net/news/glue-20-years-on#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:23:04 +0000</pubDate>
		<dc:creator>Marion Walker</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catchmentchange.net/?p=1317</guid>
		<description><![CDATA[Lancaster University, UK  27th June &#8211; 28th  June 2012  2012 marks the 20th anniversary of the first Generalised Likelihood Uncertainty Estimation GLUE paper by Beven and Binley in 1992 and has, in addition, just passed 1000 citations on the Web of Science. The GLUE methodology has been controversial; viewed by some as simply wrong, by others [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lancaster University, UK  27th June &#8211; 28th  June 2012 </strong></p>
<p><strong></strong>2012 marks the 20th anniversary of the first <strong>Generalised Likelihood Uncertainty Estimation </strong>GLUE paper by Beven and Binley in 1992 and has, in addition, just passed 1000 citations on the Web of Science. The GLUE methodology has been controversial; viewed by some as simply wrong, by others as an earlier version of Approximate Bayesian Computation, and by others as a useful way of trying to reflect the impacts of epistemic errors on complex error structures in environmental modelling. This workshop will have the aim of reviewing: the way in which the GLUE controversy has illuminated the debate about how to assess uncertainty in environmental models; the philosophy that underlies the GLUE methodology; and some examples of using GLUE in practice. The workshop will start at lunchtime on Wednesday 27th June and finish at lunchtime on Thursday 28th June and will include both oral and paper presentations. The first day will be completed by a celebratory dinner in the evening.</p>
<p>The workshop will follow on directly from the final Catchment Change Network International Conference  on <strong><a href="http://www.catchmentchange.net/wp-admin/post.php?post=1323&amp;action=edit&amp;message=1">Stakeholders, next generation models, and risk in managing catchment change</a></strong>.</p>
<p>To register on-line for this free GLUE event, please follow <a href="http://www.lec.lancs.ac.uk/ccnregister">this link</a>.</p>
<p>If you have any further questions please contact Marion (<a href="mailto:%20marion.walker@lancaster.ac.uk">marion.walker@lancaster.ac.uk</a>) or call +44(0)1524 510290</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchmentchange.net/news/glue-20-years-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

